
Location: Saskatoon Saskatchewan, Canada
Home Ice: Spirit Arena (aka. "The Nest")
Team Captain: Alexi Yashin (LeClair was non-existant in the playoffs this year)
Honorary Captain: Ted Turner
Coach: Pierre Page
Cheif Janitorial Officer: Jarvis Lunt
| Player | Position | Goals | Assists | Total Points |
|---|---|---|---|---|
| Teemu Selane | F | 52 | 34 | 86 |
| John LeClair | F | 51 | 37 | 89 |
| Zigmund Palffy | F | 45 | 41 | 86 |
| Alexi Yashin | F | 33 | 39 | 72 |
| Joe Nieuwendyk | F | 39 | 30 | 69 |
| Bryan Barard | D | 14 | 32 | 46 |
| Sandis Ozolinsh | D | 13 | 38 | 51 |
| Dimitri Mirinov | D | 8 | 35 | 43 |
| Vladmir Malakov | D | 13 | 31 | 44 |
| Sergi Federov | F | 6 | 11 | 17 |
| Garry Galley | D | 9 | 28 | 37 |
| Oleg Tverdovsky | D | 7 | 12 | 19 |
| Chris Osgood | G | 0 | 0 | 0 |
| Olaf Kolzig | G | 0 | 1 | 1 |
| Guy Hebert | G | 0 | 1 | 1 |
| TOTALS | 290 | 370 | 660 |
Considering that I openly passed on Pavel Bure, and missed an opportunity to trade a surplus goalie for Peter Bondra this could have been an offensive powerhouse in the forwards.
I struggled all season to find a reliable pair of defensemen. In the end, all of my players had decent years, but most of the defensemen got their points in spurts, with long lulls (injuries and holdouts included) between them. Osgood had a decent year considering how late I waited to pick a goalie, and Olie the Goalie was always there for insurance.
© 1998 G.A. Bohling