Texas Christian 2001


 
Xs and Oz: Game Analysis            
Opponent: TCU 2001            
             
Formation Frequency            
Opponent Year Formation CountOfPlay Percent    
TCU 2001 Tight 13 18%    
TCU 2001 Open 11 15%    
TCU 2001 Pro 9 13%    
TCU 2001 Ace 9 13%    
TCU 2001 Wide 6 8%    
TCU 2001 Shotgun Pro Trips 6 8%    
TCU 2001 Pro Trips 5 7%    
TCU 2001 Spread 4 6%    
TCU 2001 Shotgun 3 4%    
TCU 2001 Power 2 3%    
TCU 2001 Spread?? 1 1%    
TCU 2001 Shotgun Spread 1 1%    
TCU 2001 Shotgun Pro Slot Trips 1 1%    
TCU 2001 Double Wing 1 1%    
    Total 72      
             
General Play Type Frequency            
Opponent Year PlayType_General CountOfPlay Percent    
TCU 2001 Power 21 29%    
TCU 2001 Option 16 22%    
TCU 2001 Dropback 14 19%    
TCU 2001 PA Pass 13 18%    
TCU 2001 Trap 6 8%    
TCU 2001 Counter 2 3%    
    Total 72      
             
Play Selection Analysis            
Opponent Year Play Type Plays Yardage Avg Min Gain
TCU 2001 71/79 Pass 10 100 10.00 -4
TCU 2001 43/47 Draw Pass 7 80 11.43 0
TCU 2001 41/49 Pitch 7 26 3.71 -5
TCU 2001 43/47 Draw 7 28 4.00 0
TCU 2001 31/39 Sprint Option 5 56 11.20 -8
TCU 2001 41/49 Sprint Option 5 32 6.40 -4
TCU 2001 11/19 Base Option 4 -1 -0.25 -7
TCU 2001 91/99 Pass 3 7 2.33 0
TCU 2001 41/49 Outside 2 5 2.50 1
TCU 2001 43/47 Dive Pass 2 17 8.50 -11
TCU 2001 32/38 Trap 2 2 1.00 1
TCU 2001 43/47 QB Tackle Trap 2 -4 -2.00 -7
TCU 2001 44/46 Iso Pass 2 4 2.00 0
TCU 2001 Sneak 2 2 1.00 1
TCU 2001 11/19 Dive Midline 1 2 2.00 2
TCU 2001 43/47 Dive Fake Reverse 1 -2 -2.00 -2
TCU 2001 31 Sprint Option Pass 1 0 0.00 0
TCU 2001 11/19 Wall Option 1 -5 -5.00 -5
TCU 2001 32/38 Option 1 -4 -4.00 -4
TCU 2001 32/38 Option Pass 1 -6 -6.00 -6
TCU 2001 34/36 Trap 1 0 0.00 0
TCU 2001 42/48 QB Counter Sweep 1 3 3.00 3
TCU 2001 43/47 Tackle Trap 1 -1 -1.00 -1
TCU 2001 51/59 Pass 1 0 0.00 0
TCU 2001 54/56 QB Lead Draw 1 2 2.00 2
TCU 2001 42/48 Power 1 6 6.00 6
    Total 72      
             
Option Pitch/Keep Analysis            
Opponent Year Ball carrier CountOfPlay Percent    
TCU 2001 QB 11 69%    
TCU 2001 IB 5 31%    
    Total 16      
             
Field Position Analysis            
Year Opp Drive# Distance FP Change Comment  
2001 TCU 1 70   NU TD  
2001 TCU 2 77 -7    
2001 TCU 3 56 21 NU TD  
2001 TCU 4 49 7    
2001 TCU 5 56 -7    
2001 TCU 6 55 1    
2001 TCU 7 57 -2    
2001 TCU 8 58 -1    
2001 TCU 9 83 -25    
2001 TCU 10 99 -16 NU TD  
2001 TCU 11 73 26    
2001 TCU 12 85 -12    
             
    Avg Start From Goal 68